Start with a 14-day free trial. No credit card required. Upgrade or downgrade at any time.
Billed annually ($1428/year)
Billed annually ($3828/year)
Billed annually ($9588/year)
| Feature | Starter | Professional | Enterprise |
|---|---|---|---|
| Monthly Inspections | 100 | 500 | Unlimited |
| Team Members | 5 | 25 | Unlimited |
| Photo Capture & GPS | ✓ | ✓ | ✓ |
| PDF/Excel Reports | ✓ | ✓ | ✓ |
| Email & SMS Notifications | ✓ | ✓ | ✓ |
| AI Photo Analysis | — | ✓ | ✓ |
| Custom Form Builder | — | ✓ | ✓ |
| Live Video Inspections | — | ✓ | ✓ |
| Predictive Analytics | — | ✓ | ✓ |
| API Access & Webhooks | — | ✓ | ✓ |
| White-Label Branding | — | ✓ | ✓ |
| SSO/SAML | — | — | ✓ |
| Dedicated Account Manager | — | — | ✓ |
| Custom SLA | — | — | ✓ |
| SOC 2 Compliance | — | — | ✓ |
| Support | Priority | 24/7 Dedicated |
Yes! Every plan includes a 14-day free trial with full access to all features in that tier. No credit card required to start.
We'll notify you when you're approaching your limit. You can upgrade at any time, and the change takes effect immediately with prorated billing.
Absolutely. You can upgrade or downgrade at any time from your billing settings. Upgrades are immediate; downgrades take effect at the next billing cycle.
Yes, for organizations processing 1,000+ inspections per month, we offer custom pricing. Contact our sales team for a tailored quote.
No setup fees for Starter or Professional plans. Enterprise plans include complimentary onboarding and configuration assistance.